Top 100 Books Everyone Should Read in Their Lifetime
100 Books to Read in a Lifetime: Readers' Picks
This listing was compiled by Goodreads readers.
Score
A book's total score is based on multiple factors, including the number of people who take voted for it and how highly those voters ranked the book.
1 | | To Kill a Mockingbird by score: 294,763, and 3,008 people voted | |
two | | Pride and Prejudice past score: 186,859, and 1,924 people voted | |
three | | The Diary of a Young Daughter past score: 177,456, and one,841 people voted | |
4 | | 1984 by score: 177,077, and 1,846 people voted | |
five | | Harry Potter and the Sorcerer'due south Stone (Harry Potter, #1) by score: 174,900, and 1,815 people voted | |
6 | | The Lord of the Rings past score: 139,314, and 1,450 people voted | |
7 | | The Great Gatsby by score: 129,619, and ane,367 people voted | |
8 | | The Hobbit, or There and Back Again by score: 118,472, and 1,262 people voted | |
9 | | Animal Farm past score: 117,554, and one,273 people voted | |
10 | | Jane Eyre by score: 115,043, and 1,236 people voted | |
eleven | | Fahrenheit 451 by score: 114,517, and ane,245 people voted | |
12 | | Charlotte'south Web by score: 114,136, and 1,217 people voted | |
xiii | | Little Women past score: 112,270, and 1,200 people voted | |
14 | | The Book Thief by score: 106,380, and 1,142 people voted | |
15 | | The Catcher in the Rye by score: 103,410, and one,121 people voted | |
16 | | Gone with the Wind by score: 101,633, and ane,088 people voted | |
17 | | The Hunger Games (The Hunger Games, #ane) by score: 99,005, and 1,076 people voted | |
xviii | | The Lion, the Witch and the Wardrobe (Chronicles of Narnia, #1) by score: 94,982, and 1,043 people voted | |
19 | | The Aid past score: 93,566, and i,003 people voted | |
20 | | The Adventures of Huckleberry Finn by score: 92,173, and ane,024 people voted | |
21 | | Lord of the Flies by score: 87,795, and 993 people voted | |
22 | | The Kite Runner past score: 87,156, and 953 people voted | |
23 | | The Grapes of Wrath by score: 84,209, and 952 people voted | |
24 | | The Piffling Prince past score: 78,894, and 901 people voted | |
25 | | Night (The Night Trilogy, #ane) by score: 76,026, and 839 people voted | |
26 | | Hamlet past score: 75,497, and 852 people voted | |
27 | | Of Mice and Men by score: 72,999, and 849 people voted | |
28 | | The Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #1) by score: 72,171, and 802 people voted | |
29 | | Brave New Globe by score: 71,204, and 821 people voted | |
thirty | | Romeo and Juliet by score: seventy,284, and 822 people voted | |
31 | | The Secret Garden by score: 69,915, and 802 people voted | |
32 | | A Christmas Carol by score: 69,698, and 804 people voted | |
33 | | A Contraction in Time (Time Quintet, #one) by score: 69,573, and 780 people voted | |
34 | | A Tale of Ii Cities by score: 69,295, and 783 people voted | |
35 | | The Giver (The Giver, #1) past score: 68,119, and 780 people voted | |
36 | | Harry Potter and the Deathly Hallows (Harry Potter, #7) by score: 67,756, and 781 people voted | |
37 | | The Handmaid's Tale (The Handmaid's Tale, #one) by score: 67,217, and 765 people voted | |
38 | | Wuthering Heights by score: 62,594, and 750 people voted | |
39 | | Where the Sidewalk Ends by score: 62,401, and 732 people voted | |
40 | | The Fault in Our Stars by score: 62,306, and 693 people voted | |
41 | | Anne of Dark-green Gables (Anne of Green Gables, #1) past score: 59,972, and 697 people voted | |
42 | | Frankenstein: The 1818 Text by score: 57,763, and 687 people voted | |
43 | | The Daughter with the Dragon Tattoo (Millennium, #ane) by score: 57,344, and 667 people voted | |
44 | | The Count of Monte Cristo by score: 55,153, and 656 people voted | |
45 | | The Adventures of Tom Sawyer past score: 55,135, and 679 people voted | |
46 | | Macbeth past score: 54,607, and 655 people voted | |
47 | | The Colour Purple by score: 52,712, and 644 people voted | |
48 | | Harry Potter and the Prisoner of Azkaban (Harry Potter, #iii) past score: 52,511, and 633 people voted | |
49 | | The Holy Bible: Male monarch James Version by score: 52,262, and 614 people voted | |
fifty | | E of Eden by score: fifty,232, and 592 people voted | |
51 | | Alice in Wonderland by score: 50,226, and 636 people voted | |
52 | | A Game of Thrones (A Vocal of Ice and Burn, #1) by score: 50,137, and 583 people voted | |
53 | | Memoirs of a Geisha by score: 49,478, and 597 people voted | |
54 | | Ender's Game (Ender'due south Saga, #one) by score: 49,044, and 572 people voted | |
55 | | Catch-22 by score: 48,154, and 574 people voted | |
56 | | A Tree Grows in Brooklyn by score: 48,051, and 571 people voted | |
57 | | The Stand by score: 47,932, and 550 people voted | |
58 | | Anna Karenina past score: 47,810, and 591 people voted | |
59 | | Outlander (Outlander, #1) past score: 47,443, and 527 people voted | |
60 | | In Cold Blood by score: 47,369, and 562 people voted | |
61 | | Les Misérables by score: 46,888, and 585 people voted | |
62 | | Rebecca by score: 46,872, and 573 people voted | |
63 | | The Old Man and the Body of water by score: 46,168, and 584 people voted | |
64 | | Great Expectations by score: 45,774, and 593 people voted | |
65 | | Harry Potter and the Half-Blood Prince (Harry Potter, #half dozen) by score: 45,764, and 569 people voted | |
66 | | Watership Down (Watership Downward, #1) by score: 44,972, and 546 people voted | |
67 | | Life of Pi by score: 43,417, and 528 people voted | |
68 | | Dracula by score: 42,333, and 536 people voted | |
69 | | The Chronicles of Narnia (Chronicles of Narnia, #1-vii) by score: 42,248, and 537 people voted | |
70 | | The Adventures of Sherlock Holmes (Sherlock Holmes, #three) past score: 41,918, and 526 people voted | |
71 | | Charlie and the Chocolate Factory (Charlie Bucket, #1) by score: 41,357, and 530 people voted | |
72 | | The Ruby Letter by score: 41,206, and 556 people voted | |
73 | | Catching Fire (The Hunger Games, #ii) past score: 40,420, and 494 people voted | |
74 | | The Pillars of the Earth (Kingsbridge, #1) past score: 39,889, and 476 people voted | |
75 | | The Princess Bride by score: 39,549, and 487 people voted | |
76 | | Celebrating Silence: Excerpts from Five Years of Weekly Cognition 1995-2000 past score: 38,805, and 394 people voted | |
77 | | Water for Elephants past score: 38,725, and 476 people voted | |
78 | | One Hundred Years of Confinement by score: 37,603, and 464 people voted | |
79 | | The Odyssey by score: 36,080, and 475 people voted | |
80 | | The Raven by score: 36,012, and 476 people voted | |
81 | | The Secret Life of Bees by score: 35,568, and 454 people voted | |
82 | | The Time Traveler's Wife past score: 34,706, and 428 people voted | |
83 | | And So There Were None by score: 34,613, and 448 people voted | |
84 | | The Poisonwood Bible by score: 34,072, and 427 people voted | |
85 | | Offense and Penalization by score: 33,866, and 418 people voted | |
86 | | Mockingjay (The Hunger Games, #3) by score: 33,361, and 423 people voted | |
87 | | The Expert Earth (Firm of Globe, #1) by score: 31,728, and 420 people voted | |
88 | | The Thorn Birds by score: 31,092, and 403 people voted | |
89 | | The Glass Castle by score: 30,040, and 375 people voted | |
90 | | The Immortal Life of Henrietta Lacks by score: 29,897, and 370 people voted | |
91 | | A Prayer for Owen Meany past score: 29,414, and 364 people voted | |
92 | | The Road by score: 29,226, and 369 people voted | |
93 | | Shambles-V by score: 28,545, and 362 people voted | |
94 | | Siddhartha by score: 27,362, and 348 people voted | |
95 | | The Things They Carried by score: 26,104, and 321 people voted | |
96 | | Beloved past score: 24,917, and 328 people voted | |
97 | | The Phantom Tollbooth by score: 24,795, and 316 people voted | |
98 | | Cutting for Stone by score: 24,190, and 298 people voted | |
99 | | The Brothers Karamazov by score: 23,995, and 310 people voted | |
100 | | The Story of My Life by score: 23,255, and 326 people voted | |
Comments Showing i-50 of 281 (281 new)
add: link encompass
How to Vote
To vote on existing books from the list, abreast each volume at that place is a link
clicking it will add together that book to your votes.To vote on books not in the list or books you couldn't find in the list, y'all can click on the tab add together books to this list and so choose from your books, or simply search.
Welcome back. Merely a moment while we sign you in to your Goodreads business relationship.
Source: https://www.goodreads.com/list/show/69635.100_Books_to_Read_in_a_Lifetime_Readers_Picks
0 Response to "Top 100 Books Everyone Should Read in Their Lifetime"
Post a Comment